

YLW series coal-fired/biomass-fired thermal oil heater
/ Product Introduction /
YLW thermal oil heater is square coil horizontal chain grate shop-assembled heater, chain grate and heater proper are transferred separately. It adapts chain grate to realize mechanical feeding coal, mechanical venting by blower and induced draft fan, and mechanical discharging by slag machine. Fuel falls on the grate from coal bucket during operating and burning, high temperature smoke enters furnace by passing combustion arch, after radiation heat exchange, smoke enters convection heating surface for convection heat exchange, then goes to waste heat boiler and air heater, at last enters dust collector then is vented into the atmosphere through chimney by induced draft fan.
/ Products Features /
Product thermal capacity:1400-29000 KW
Working pressure:0.8-1.0 MPA
Outlet temperature:320 °C
Available fuel:Bituminous coal, anthracite, biomass particles
Available industries:Chemical,high temperature heating technology for fertilizer, melamine, alumina and so on
/ Technical Paremeter /
Model | Rated thermal power (KW) | Rated thermal power (x104kcal/h) | Design working temperature(≤℃) | Rated working pressure(MPa) | System installation power(KW) |
YLW-1400M/AⅡ | 1400.0 | 120.0 | 320.0 | 0.8 | 55.0 |
YLW-1800M/AⅡ | 1800.0 | 160.0 | 320.0 | 0.8 | 63.0 |
YLW-2400M/AⅡ | 2400.0 | 200.0 | 320.0 | 0.8 | 76.0 |
YLW-2800M/AⅡ | 2800.0 | 240.0 | 300.0 | 0.8 | 85.0 |
YLW-3500M/AⅡ | 3500.0 | 300.0 | 320.0 | 0.8 | 105.0 |
YLW-4200M/AⅡ | 4200.0 | 360.0 | 320.0 | 0.8 | 125.0 |
YLW-4600M/AⅡ | 6000.0 | 500.0 | 320.0 | 0.8 | 155.0 |
YLW-6000M/AⅡ | 7000.0 | 600.0 | 320.0 | 1.0 | 170.0 |
YLW-7000M/AⅡ | 8200.0 | 700.0 | 320.0 | 1.0 | 193.0 |
YLW-8200M/AⅡ | 4600.0 | 400.0 | 320.0 | 1.0 | 150.0 |
YLW-9400M/AⅡ | 9400.0 | 800.0 | 320.0 | 1.0 | 160.0 |
YLW-10500M/AⅡ | 10500.0 | 900.0 | 320.0 | 1.0 | 160.0 |
YLW-12000M/AⅡ | 12000.0 | 1000.0 | 320.0 | 1.0 | 260.0 |
YLW-14000M/AⅡ | 14000.0 | 1200.0 | 320.0 | 1.0 | 320.0 |
YLW-16500M/AⅡ | 16500.0 | 1400.0 | 320.0 | 1.0 | 380.0 |
YLW-18000M/AⅡ | 18000.0 | 1600.0 | 320.0 | 1.0 | 450.0 |
YLW-21000M/AⅡ | 21000.0 | 1800.0 | 320.0 | 1.0 | 520.0 |
YLW-23300M/AⅡ | 23300.0 | 2000.0 | 320.0 | 1.0 | 600.0 |
YLW-26000M/AⅡ | 26000.0 | 2200.0 | 320.0 | 1.0 | 700.0 |
YLW-29200M/AⅡ | 29200.0 | 2500.0 | 320.0 | 1.0 | 825.0 |
Wuxi ZOZEN Boilers Co. Ltd. a wholly-owned private enterprise, has been committed to manufacturing, researching and developing industrial boilers since its foundation in 1988. ZOZEN has obtained PRC Grade A Manufacture License of Special Equipment (Boilers), PRC Grade BRⅡ Manufacture License of Special Equipment (Pressure Vessels), ASME 'S' (Power Boilers) and 'U' (Pressure Vessels) stamps and many other international certificates of authorization. ZOZEN has more than 400 varieties and specifications of products including gas-fired boilers, biomass-fired boilers, coal-fired boilers and thermal fluid heaters. After over 30 years' development, ZOZEN has become a leading domestic enterprise industry with the largest production.